| 8.6° | 15:09 | Today | 06:20 | 4.1° |
| 11.4° | 3 | November | 7 | 4.1° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 1.4 | 13:08 | Today | 10:17 | 5.5 |
| 21.6 | 4 | November | 4 | 23.3 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 0 | 2 |
| Wind | Gust |
| 0° N | |
| Overcast |
|
| Temperature 8.6°C
Windspeed-Gust 0-5.4 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |