| 13.2° | 11:25 | Today | 06:28 | 7.9° |
| 23.9° | 1 | May | 6 | 7.9° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 5.5 | 11:20 | Today | 11:15 | 9 |
| 25.6 | 2 | May | 1 | 29.1 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 1 | 9 |
| Wind | Gust |
| 306° NW | |
| Partly Cloudy |
|
| Temperature 13.2°C
Windspeed-Gust 1.4-9 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |