| 12.6° | 10:50 | Today | 06:28 | 7.9° |
| 23.9° | 1 | May | 6 | 7.9° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 2.2 | 00:11 | Today | 00:06 | 4.5 |
| 15.9 | 2 | May | 1 | 18.1 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 0 | 3 |
| Wind | Gust |
| 343° NNW | |
| Partly Cloudy |
|
| Temperature 12.6°C
Windspeed-Gust 0-4.5 mph UVI 2 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |