Weather Statistics as of 2026/05/06 at 10:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/05/06 10:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 1.0 | ENE | 67 | 5.8 | 1015.0 | 0.0 |
| 5 minutes ago | 11.6 | 1.0 | N | 67 | 5.7 | 1014.8 | 324.2 |
| 10 minutes ago | 11.5 | 0.0 | N | 70 | 6.2 | 1014.9 | 324.2 |
| 15 minutes ago | 11.3 | 0.0 | NNE | 70 | 6.0 | 1014.9 | 324.2 |
| 30 minutes ago | 10.3 | 0.0 | NNE | 73 | 5.7 | 1014.9 | 324.2 |
| 60 minutes ago | 9.4 | 1.0 | NNE | 75 | 5.2 | 1015.1 | 324.2 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 4.2 mm | ||
| Year | 324.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.7 °C at 10:08 | Today | 7.9 °C at 07:04 |
| Yest. | 14.8 °C at 14:45 | Yest. | 9.1 °C at 06:47 |
| Month | 23.9 °C on 2026/05/01 | Month | 7.9 °C on 2026/05/06 |
| Year | 25.9 °C on 2026/04/08 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.9 hPa at 04:37 | Today | 7.9 °C at 07:04 |
| Month | 1010.3 hPa on 2026/05/03 | Month | 7.3 °C on 2026/05/02 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 779 W/m2 at 09:52 | Today | 3.0 index at 10:01 |
| Yest. | 1176 W/m2 at 12:37 | Yest. | 2.8 index at 13:02 |
| WIND | WIND GUST HIGHS | ||
| Now | 1.0 mph ENE | Today | 4.5 mph at 10:00 |
| Gust | 4.5 mph ENE | Month | 18.0 mph on 2026/05/02 |
| Gust/hr | 4.5 mph | Year | 37.1 mph on 2026/03/12 |
| All Time | 48.5 mph on 2022/02/18 | ||


